Profile “Π” with flexible “T”

SKU: 1409

Proofing profile “Π” with flexible T-shape, PVC+UV, available in bars

 

CODE GLASS L [m] WEIGHT MATERIAL
1409.08.25 8 2,50 260 gr PVC+UV
1409.08.30 8 3,00 310 gr PVC+UV
1409.10.25 10 2,50 260 gr PVC+UV
1409.10.30 10 3,00 310 gr PVC+UV
1409.10.35 10 3,50 360 gr PVC+UV
1409.12.25 12 2,50 260 gr PVC+UV
1409.12.30 12 3,00 310 gr PVC+UV

 

Technical

Additional information

Applications

Indoor, Outdoor, Showers

Glass Thickness

10 mm, 12 mm, 8 mm

Photo Gallery

Door dimensions

Notch

Technical product design