Profile with brush, PVC+UV

SKU: 1412

 Proofing profile with brush, PVC+UV, available in bars  

 

CODE GLASS L [m] WEIGHT MATERIAL
1412.08.12.25 8 2,50 155 gr PVC+UV
1412.10.08.25 10 2,50 155 gr PVC+UV
1412.10.08.30 10 3,00 210 gr PVC+UV
1412.10.08.35 10 3,50 245 gr PVC+UV
1412.10.12.25 10 2,50 155 gr PVC+UV
1412.10.12.30 10 3,00 210 gr PVC+UV
1412.10.12.35 10 3,50 245 gr PVC+UV
1412.10.18.25 10 2,50 155 gr PVC+UV
1412.10.18.30 10 3,00 210 gr PVC+UV
1412.12.08.30 12 3,00 210 gr PVC+UV
1412.12.08.35 12 3,50 245 gr PVC+UV
1412.12.12.30 12 3,00 210 gr PVC+UV
1412.12.12.35 12 3,50 245 gr PVC+UV
1412.12.18.30 12 3,00 210 gr PVC+UV
1412.12.18.35 12 3,50 245 gr PVC+UV

 

Technical

Additional information

Applications

Indoor, Outdoor, Showers

Glass Thickness

10 mm, 12 mm, 8 mm

Photo Gallery

[product_gallery]

Door dimensions

Notch

Technical product design