Proofing profile “h” PVC+UV, available in bars and in black finish
CODE | GLASS | L [m] | WEIGHT | MATERIAL |
1400.10.25 | 10 | 2,50 | 190 gr | PVC+UV |
1400.10.30 | 10 | 3,00 | 225 gr | PVC+UV |
1400.12.25 | 12 | 2,50 | 190 gr | PVC+UV |
1400.12.30 | 12 | 3,00 | 225 gr | PVC+UV |
1400.12.35 | 12 | 3,50 | 260 gr | PVC+UV |
1400.10.30BLACK | 10 | 3,00 | 230gr | PVC+UV |
1400.10.25BLACK | 10 | 2,50 | 190 gr | PVC+UV |
1400.12.30BLACK | 12 | 3,00 | 190 gr | PVC+UV |
Applications | Indoor, Outdoor, Showers |
---|---|
Glass Thickness | 10 mm, 12 mm |
[product_gallery]